Feb
22
2008
The IMDb Film Challenge!
Posted by C
As part of my 43 Things list, I’ve set myself a challenge to watch all 250 of the IMDb top rated films. I’m honestly not sure why now. It’s going to take ages!
The idea of this page is to track (mostly for my benefit!) all those movies I’ve seen and still have yet to see. Plus, there’s also a few that I know I’ve seen but frankly can’t remember what happened. So I’ll rewatch those too as they wouldn’t really count otherwise, would they.
Y = (77) Watched! :-)
N = (162) Not Watched! :-(
A = (11) Need to watch again. :-|
(last updated: 16th April 2008)
So here’s the IMDb list as of 22nd February 2008:
| Rank | Rating | Title |
Watched |
| 1. | 9.1 | The Godfather (1972) | Y |
| 2. | 9.1 | The Shawshank Redemption (1994) | Y |
| 3. | 9.0 | The Godfather: Part II (1974) | Y |
| 4. | 8.9 | Buono, il brutto, il cattivo, Il (1966) | Y |
| 5. | 8.8 | Pulp Fiction (1994) | Y |
| 6. | 8.8 | Schindler’s List (1993) | Y |
| 7. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | Y |
| 8. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | Y |
| 9. | 8.8 | Casablanca (1942) | Y |
| 10. | 8.8 | Shichinin no samurai (1954) | Y |
| 11. | 8.8 | Star Wars (1977) | Y |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | Y |
| 13. | 8.7 | 12 Angry Men (1957) | Y |
| 14. | 8.7 | Rear Window (1954) | N |
| 15. | 8.7 | Goodfellas (1990) | Y |
| 16. | 8.7 | Cidade de Deus (2002) | N |
| 17. | 8.7 | Raiders of the Lost Ark (1981) | Y |
| 18. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | Y |
| 19. | 8.7 | C’era una volta il West (1968) | N |
| 20. | 8.7 | The Usual Suspects (1995) | Y |
| 21. | 8.6 | Psycho (1960) | Y |
| 22. | 8.6 | There Will Be Blood (2007) | N |
| 23. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying & Love the Bomb (1964) | Y |
| 24. | 8.6 | Citizen Kane (1941) | N |
| 25. | 8.6 | The Silence of the Lambs (1991) | Y |
| 26. | 8.6 | Fight Club (1999) | Y |
| 27. | 8.6 | North by Northwest (1959) | Y |
| 28. | 8.6 | Memento (2000) | Y |
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | Y |
| 30. | 8.6 | Sunset Blvd. (1950) | N |
| 31. | 8.6 | It’s a Wonderful Life (1946) | N |
| 32. | 8.5 | Lawrence of Arabia (1962) | N |
| 33. | 8.5 | The Matrix (1999) | Y |
| 34. | 8.5 | No Country for Old Men (2007) | N |
| 35. | 8.5 | Se7en (1995) | Y |
| 36. | 8.5 | Apocalypse Now (1979) | Y |
| 37. | 8.5 | Taxi Driver (1976) | Y |
| 38. | 8.5 | American Beauty (1999) | Y |
| 39. | 8.5 | Léon (1994) | Y |
| 40. | 8.5 | Vertigo (1958) | N |
| 41. | 8.5 | Fabuleux destin d’Amélie Poulain, Le (2001) | Y |
| 42. | 8.5 | American History X (1998) | N |
| 43. | 8.5 | The Departed (2006) | Y |
| 44. | 8.5 | Paths of Glory (1957) | N |
| 45. | 8.5 | M (1931) | N |
| 46. | 8.4 | Chinatown (1974) | N |
| 47. | 8.4 | To Kill a Mockingbird (1962) | Y |
| 48. | 8.4 | The Third Man (1949) | N |
| 49. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | Y |
| 50. | 8.4 | Leben der Anderen, Das (2006) | N |
| 51. | 8.4 | A Clockwork Orange (1971) | Y |
| 52. | 8.4 | Alien (1979) | Y |
| 53. | 8.4 | Laberinto del fauno, El (2006) | N |
| 54. | 8.4 | The Treasure of the Sierra Madre (1948) | N |
| 55. | 8.4 | The Shining (1980) | N |
| 56. | 8.4 | Sen to Chihiro no kamikakushi (2001) | N |
| 57. | 8.4 | The Pianist (2002) | N |
| 58. | 8.4 | Double Indemnity (1944) | N |
| 59. | 8.4 | Monty Python and the Holy Grail (1975) | A |
| 60. | 8.4 | Forrest Gump (1994) | Y |
| 61. | 8.4 | L.A. Confidential (1997) | A |
| 62. | 8.4 | Boot, Das (1981) | N |
| 63. | 8.4 | The Bridge on the River Kwai (1957) | N |
| 64. | 8.4 | Saving Private Ryan (1998) | Y |
| 65. | 8.4 | Requiem for a Dream (2000) | N |
| 66. | 8.4 | Reservoir Dogs (1992) | Y |
| 67. | 8.4 | Untergang, Der (2004) | N |
| 68. | 8.4 | Aliens (1986) | Y |
| 69. | 8.4 | The Maltese Falcon (1941) | N |
| 70. | 8.4 | Raging Bull (1980) | N |
| 71. | 8.4 | Metropolis (1927) | N |
| 72. | 8.3 | Rashômon (1950) | N |
| 73. | 8.3 | Terminator 2: Judgment Day (1991) | Y |
| 74. | 8.3 | Modern Times (1936) | N |
| 75. | 8.3 | Hotel Rwanda (2004) | N |
| 76. | 8.3 | Sin City (2005) | Y |
| 77. | 8.3 | Singin’ in the Rain (1952) | N |
| 78. | 8.3 | 2001: A Space Odyssey (1968) | N |
| 79. | 8.3 | Rebecca (1940) | N |
| 80. | 8.3 | Sjunde inseglet, Det (1957) | N |
| 81. | 8.3 | All About Eve (1950) | N |
| 82. | 8.3 | Some Like It Hot (1959) | N |
| 83. | 8.3 | On the Waterfront (1954) | N |
| 84. | 8.3 | The Great Escape (1963) | Y |
| 85. | 8.3 | Amadeus (1984) | N |
| 86. | 8.3 | Vita è bella, La (1997) | N |
| 87. | 8.3 | Touch of Evil (1958) | N |
| 88. | 8.3 | City Lights (1931) | N |
| 89. | 8.3 | The Prestige (2006) | Y |
| 90. | 8.3 | The Elephant Man (1980) | A |
| 91. | 8.3 | Jaws (1975) | Y |
| 92. | 8.3 | Full Metal Jacket (1987) | N |
| 93. | 8.3 | The Sting (1973) | Y |
| 94. | 8.3 | Nuovo cinema Paradiso (1988) | N |
| 95. | 8.3 | The Manchurian Candidate (1962) | N |
| 96. | 8.2 | Once Upon a Time in America (1984) | N |
| 97. | 8.2 | Strangers on a Train (1951) | N |
| 98. | 8.2 | Braveheart (1995) | N |
| 99. | 8.2 | Blade Runner (1982) | A |
| 100. | 8.2 | The Apartment (1960) | N |
| 101. | 8.2 | The Great Dictator (1940) | N |
| 102. | 8.2 | Batman Begins (2005) | N |
| 103. | 8.2 | Mr. Smith Goes to Washington (1939) | N |
| 104. | 8.2 | Salaire de la peur, Le (1953) | N |
| 105. | 8.2 | Ran (1985) | N |
| 106. | 8.2 | High Noon (1952) | N |
| 107. | 8.2 | The Big Sleep (1946) | N |
| 108. | 8.2 | Ladri di biciclette (1948) | N |
| 109. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | Y |
| 110. | 8.2 | The Wizard of Oz (1939) | Y |
| 111. | 8.2 | Oldboy (2003) | N |
| 112. | 8.2 | Notorious (1946) | N |
| 113. | 8.2 | Back to the Future (1985) | Y |
| 114. | 8.2 | Fargo (1996) | A |
| 115. | 8.2 | Ratatouille (2007) | N |
| 116. | 8.2 | Unforgiven (1992) | N |
| 117. | 8.2 | Donnie Darko (2001) | N |
| 118. | 8.2 | Indiana Jones and the Last Crusade (1989) | Y |
| 119. | 8.2 | Mononoke-hime (1997) | N |
| 120. | 8.2 | Kill Bill: Vol. 1 (2003) | Y |
| 121. | 8.2 | Cool Hand Luke (1967) | N |
| 122. | 8.2 | Yojimbo (1961) | N |
| 123. | 8.2 | Million Dollar Baby (2004) | Y |
| 124. | 8.2 | Per qualche dollaro in più (1965) | N |
| 125. | 8.2 | The Bourne Ultimatum (2007) | Y |
| 126. | 8.2 | The Green Mile (1999) | A |
| 127. | 8.2 | Notti di Cabiria, Le (1957) | N |
| 128. | 8.2 | Battaglia di Algeri, La (1966) | N |
| 129. | 8.1 | Gladiator (2000) | Y |
| 130. | 8.1 | Annie Hall (1977) | N |
| 131. | 8.1 | Die Hard (1988) | Y |
| 132. | 8.1 | Ben-Hur (1959) | N |
| 133. | 8.1 | The Deer Hunter (1978) | N |
| 134. | 8.1 | The Sixth Sense (1999) | Y |
| 135. | 8.1 | The General (1927) | N |
| 136. | 8.1 | Platoon (1986) | N |
| 137. | 8.1 | It Happened One Night (1934) | N |
| 138. | 8.1 | Juno (2007) | N |
| 139. | 8.1 | Kind Hearts and Coronets (1949) | N |
| 140. | 8.1 | The Killing (1956) | N |
| 141. | 8.1 | Life of Brian (1979) | A |
| 142. | 8.1 | The Incredibles (2004) | Y |
| 143. | 8.1 | Finding Nemo (2003) | Y |
| 144. | 8.1 | Amores perros (2000) | N |
| 145. | 8.1 | Smultronstället (1957) | N |
| 146. | 8.1 | Diaboliques, Les (1955) | N |
| 147. | 8.1 | V for Vendetta (2005) | Y |
| 148. | 8.1 | Children of Men (2006) | Y |
| 149. | 8.1 | The Wild Bunch (1969) | N |
| 150. | 8.1 | Brief Encounter (1945) | N |
| 151. | 8.1 | Heat (1995) | A |
| 152. | 8.1 | 8½ (1963) | N |
| 153. | 8.1 | The Princess Bride (1987) | N |
| 154. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | N |
| 155. | 8.1 | The Graduate (1967) | Y |
| 156. | 8.1 | Into the Wild (2007) | N |
| 157. | 8.1 | Crash (2004/I) | Y |
| 158. | 8.1 | Judgment at Nuremberg (1961) | N |
| 159. | 8.1 | Letters from Iwo Jima (2006) | N |
| 160. | 8.1 | The Night of the Hunter (1955) | N |
| 161. | 8.1 | The Big Lebowski (1998) | Y |
| 162. | 8.1 | Stand by Me (1986) | A |
| 163. | 8.1 | Dog Day Afternoon (1975) | N |
| 164. | 8.1 | Gandhi (1982) | N |
| 165. | 8.1 | Shadow of a Doubt (1943) | N |
| 166. | 8.1 | The Adventures of Robin Hood (1938) | N |
| 167. | 8.0 | Kill Bill: Vol. 2 (2004) | Y |
| 168. | 8.0 | American Gangster (2007) | Y |
| 169. | 8.0 | Harvey (1950) | N |
| 170. | 8.0 | Snatch. (2000) | N |
| 171. | 8.0 | The African Queen (1951) | Y |
| 172. | 8.0 | Witness for the Prosecution (1957) | N |
| 173. | 8.0 | Belle et la bête, La (1946) | N |
| 174. | 8.0 | The Thing (1982) | Y |
| 175. | 8.0 | Trainspotting (1996) | Y |
| 176. | 8.0 | Gone with the Wind (1939) | N |
| 177. | 8.0 | Wo hu cang long (2000) | N |
| 178. | 8.0 | The Grapes of Wrath (1940) | N |
| 179. | 8.0 | Little Miss Sunshine (2006) | N |
| 180. | 8.0 | Groundhog Day (1993) | Y |
| 181. | 8.0 | The Conversation (1974) | N |
| 182. | 8.0 | The Gold Rush (1925) | N |
| 183. | 8.0 | Patton (1970) | N |
| 184. | 8.0 | Scarface (1983) | N |
| 185. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | N |
| 186. | 8.0 | Duck Soup (1933) | N |
| 187. | 8.0 | Toy Story (1995) | Y |
| 188. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | N |
| 189. | 8.0 | The Best Years of Our Lives (1946) | N |
| 190. | 8.0 | Stalker (1979) | N |
| 191. | 8.0 | Twelve Monkeys (1995) | A |
| 192. | 8.0 | Umberto D. (1952) | N |
| 193. | 8.0 | The Terminator (1984) | Y |
| 194. | 8.0 | Grindhouse (2007) | N |
| 195. | 8.0 | The Day the Earth Stood Still (1951) | N |
| 196. | 8.0 | The Hustler (1961) | N |
| 197. | 8.0 | Sleuth (1972) | N |
| 198. | 8.0 | Glory (1989) | N |
| 199. | 8.0 | Ed Wood (1994) | N |
| 200. | 8.0 | King Kong (1933) | N |
| 201. | 8.0 | Hotaru no haka (1988) | N |
| 202. | 8.0 | The Exorcist (1973) | N |
| 203. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | Y |
| 204. | 8.0 | Bride of Frankenstein (1935) | N |
| 205. | 8.0 | Spartacus (1960) | A |
| 206. | 8.0 | The Lion King (1994) | N |
| 207. | 8.0 | The Ox-Bow Incident (1943) | N |
| 208. | 8.0 | Lola rennt (1998) | N |
| 209. | 8.0 | All Quiet on the Western Front (1930) | N |
| 210. | 8.0 | Stalag 17 (1953) | N |
| 211. | 8.0 | Magnolia (1999) | N |
